Porsche Decals and Information
Porsche 914 Decals Porsche 944 Decals Porsche 928 Decals Porsche 911 Decals Porsche Boxster Decals IROC Decals
 

 
 
Boxster Body Decals      
All makes of Brake Caliper Decals  
Martini Decals    
Speedster  
911 Body Decals  
911 Window Decals    
914 Window Decals  
924 Body Decals  
924 Martini Kit    
924 Window Decals  
944 Body Decals    
944 Window Decals  
928 Body Decals  
928 Window Decals  
968 Window Decals            
Racing Decals                
 How to peel decals
 Road Cars - Information
 Porsche 64
 Porsche 356
 Porsche 911
 Porsche 914
 Porsche 924
 Porsche 928
 Porsche 944
 Porsche 959
 Porsche 962
 Porsche 968
 Porsche Boxster
 Porsche Carrera GT
 Porsche Cayenne
 Porsche Cayenne Turbo
 Race Cars - Information
 Porsche 917
 Porsche 935
 Porsche 956
 Porsche 962


Fitting Decals
 

Porsche

Chassis Numbers of Porsche 911 Cars from 1982 to 1984
1982
VIN No Body Model Engine No Engine CC HP / RPM Production
WPOZZZ93ZCS000001-000938 Coupe 930-3.3 930/60 3299 300 @ 5500 938
WPOJA093CS050001-050089 Coupe-Canada 930-3.3 930/60 3299 300 @ 5500 89
WPOZZZ91ZCS100001-103307 Coupe 911SC 930/10 2994 204 @ 5900 3307
WPOZZZ91ZCS140001-141737 Targa 911SC 930/10 2994 180 @ 5500 1737
WPOZZZ91ZCS109501-109628 Coupe-Japan 911SC 930/17 2994 180 @ 5500 628
WPOZZZ91ZCS149501-149562 Targa 911SC 930/17 2994 180 @ 5500 62
WPOAA091CS120001-122457 Coupe USA California, Canada 911SC 930/16 2994 180 @ 5500 2457
WPOEA091CS160001-162426 Targa 911SC 930/16 2994 180 @ 5500 2426

1983
VIN No Body Model Engine No Engine CC HP / RPM Production
WPOZZZ91ZDS100001-102995 Coupe 911SC 930/10 2994 204 @ 5900 2995
WPOZZZ91ZDS140001-141258 Targa 911SC 930/10 2994 204 @ 5900 1258
WPOZZZ91ZDS150001-152406 Cabrio 911SC 930/10 2994 204 @ 5900
WPOZZZ91ZDS109501-109645 Coupe-Japan 911SC 930/17 2994 180 @ 5500 145
WPOZZZ91ZDS149501-149562 Targa 911SC 930/17 2994 180 @ 5500 62
WPOZZZ91ZDS159501-159590 Cabrio 911SC 930/17 2994 180 @ 5500 90
WPOAA091DS120001-122599 Coupe USA California/Canada 911SC 930/16 2994 180 @ 5500 2559
WPOEA091DS160001-161430 Targa 911SC 930/16 2994 180 @ 5500 1430
WPOEA091DS170001-171781 Cabrio 911SC 930/16 2994 180 @ 5500 1781
WPOZZZ93ZDS000001-001015 Coupe 930-3.3 930/66 3299 300 @ 5500 1015
WPOJA093ZDS050001-050065 Coupe-Canada 930-3.3 930/66 3299 300 @ 5500 65

1984
VIN No Body Model Engine No Engine CC HP / RPM Production
WPOZZZ93ZES000001-000804 Coupe 930-3.3 930/66 3299 300 @ 5500 804
WPOJA093ES050001-050077 Coupe-Canada 930-3.3 930/66 3299 300 @ 5500 77
WPOZZZ91ZES100001-104033 Coupe 911 Carrera 930/20 3164 231 @ 5900 4033
WPOZZZ91ZED140001-141469 Targa 911 Carrera 930/20 3164 231 @ 5900 1469
WPOZZZ91ZES150001-151835 Cabrio 911 Carrera 930/20 3164 231 @ 5900 1835
WPOZZZ91ZES109501-109717 Coupe-Japan 911 Carrera 930/20 3164 207 @ 5900 217
WPOZZZ91ZES149501-149564 Targa 911 Carrera 930/20 3164 207 @ 5900 64
WPOZZZ91ZES159501-159577 Cabrio 911 Carrera 930/20 3164 207 @ 5900 77
WPOAB091ES120001-122282 Coupe USA California-Canada 911 Carrera 930/21 3164 207 @ 5900 2282
WPOEB091ES160001-162260 Targa 911 Carrera 930/21 3164 207 @ 5900 2260
WPOAB091ES170001-171191 Cabrio 911 Carrera 930/21 3164 207 @ 5900 1191
WPOZZZ91ZES100020-100021-22 Coupe Paris-Dakar '84 953 953/84 3164 225 @ 7000 3
Copyright 2021 bigporsche.com