Fitting Decals
|

Information on the Porsche 356 B 1600 Super Coupe, Cabriolet, Hardtop-Coupe & Roadster |
 |
The Porsche 356 B 1600 Super Coupe, Cabriolet, Hardtop-Coupe & Roadster |
|
Specifications |
Year: | 1959 |
Units built: | - |
Engine: | Air cooled flat 4 |
Bore: | 82.5 mm |
Stroke: | 74 mm |
Displacement: | 1582 |
Compression ratio: | 8.5:1 |
Maximum power: | 55 kW |
Maximum power: | 75 HP @ 5000 rpm |
Maximum torque: | 117 Nm @ 3700 rpm |
Performance |
Top speed manual gearbox: | 175 kph |
0-100 kph manual gearbox: | 15.0 |
Layout |
Body Layout: | Rear Wheel Drive |
Length: | 4010 mm |
Width: | 1670 mm |
Height: | 1330 mm |
Wheelbase: | 2100 mm |
Front track: | 1306 mm |
Rear track: | 1272 mm |
Net weight: | manual 900 kg
| Wheels & Tyres |
Front tyres: | 165 R 15 |
Front rim: | 4 1/2J x 15 |
Rear tyres: | 165 R 15 |
Rear rim: | 4 1/2J x 15 |
|
|